Size Guide
HALI OCEAN — Size guide
All measurements in cm, tolerance ± 2cm
| Size | Length | Chest | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 68 cm | 98 cm | 20 cm | 45 cm |
| M | 71 cm | 104 cm | 20 cm | 48 cm |
| L | 73 cm | 110 cm | 20 cm | 51 cm |
| XL | 75 cm | 116 cm | 21 cm | 54 cm |
Find your size
| Size | Height | Weight |
|---|---|---|
| S | 160 – 167 cm | 50 – 60 kg |
| M | 167 – 174 cm | 60 – 70 kg |
| L | 174 – 182 cm | 70 – 80 kg |
| XL | 182+ cm | 80 – 90 kg |
How to measure
Lay a similar garment flat.
Length: from the highest point of the shoulder seam to the bottom hem.
Chest: straight across, 2.5 cm below the armhole, then double it.
Sleeve: from the shoulder seam to the end of the cuff.
Shoulder: straight across, seam to seam.
Sizes run relaxed by design — if you're between sizes or prefer an oversized look, we recommend sizing down.